See our Membership Page to add or update your listing.
PLEASE NOTE: This listing represents only those NJ Chapter members who have provided permission to list their name and contact information for networking purposes. If you are a paid member, and you wish to be listed, please fill out our contact form so that we may update our records and the web site.
New Jersey Chapter members: Are your chapter dues current? Need to update your information?
Pay your chapter dues jointly with your ACHMM national dues. Or, Fill out the New Jersey Chapter Contact Form and follow the instructions for payment.
There are 142 New Jersey Chapter members listed alphabetically by surname. Click a linked name to email.
| Name | Company | Phone | Fax |
| Abate, William J | Holman Automotive Grp Inc | 856.486.7101 | |
| Ali, Nazer | Zurich Services Corp | 908.740.4993 | |
| Anderson, Jeffrey W | Atlantic Enviro Solutions Inc | 201.876.9400 | |
| Angelone, Joseph D | Clean Venture Inc. | ||
| Apruzzese, Philip W | Self | 732.452.1735 | |
| Arnofsky, Albert H | Pleasant Hill Consultants Inc | 973.927.0346 | |
| Baer, Russell C | Matrix New World Engineering Inc | 973.240.1800 | |
| Basso, Matthew R | Wyeth | 973.660.6726 | |
| Bennett, Brian T | EHS Excellence Consulting Inc. | 732.777.2275 | |
| Bernstein, Joel D | Hill Remediation & Const Svcs | 732.642.0788 | |
| Bigley, Matthew J | B D | 201.847.6844 | |
| Blauvelt, Robert P | Enviro Waste Mgmt Assoc LLC | ||
| Budney, Sharon L | CDM Federal Programs Corp | ||
| Butterfield, W Scott | Weston Solutions Inc | 732.417.5828 | |
| Caputi, Jeffrey R | Brown and Caldwell | 201.574.4700 | |
| Caputo, Tina M | Dupont DPE | 856.540.2106 | |
| Cestone, Richard M | Birdsall Services Group/PMK Group, Inc. | 732.751.0799 | |
| Chojnacki, Jerzy P | Monmouth County Health Dept | 732.922.2234 | |
| Christou, Prokopis A | Benjamin Moore & Co. | 973.252.2654 | |
| Ciupinski, Raymond C | PSE&G | 973.430.8685 | |
| Cleverley, William K | Benjamin Moore & Co | 973.252.2513 | |
| Colonni, Philip A | Millipore Corporation | 973.646.1019 | |
| Colvin, William R | Tetra Tech EC Inc | 973.630.8112 | |
| Cooper, Laurie | ITT Electronic Systems | 973.284.4319 | |
| David, Valerie Lynn | Waste Management of NJ | 908.396.2942 | |
| Dickison, Susan J | Rutgers University | 908.445.2550 | |
| Dino, Victor H | Benjamin Moore & Co | 973.252.2728 | |
| Downing, Peter F | Enviro & Sfty Solutions Inc | 609.371.8888 | |
| Draikiwicz, Michael J | Novartis Pharmaceuticals Corp | 862.778.7682 | |
| Dultz, Joseph JC | LFR Inc | ||
| Dux, Frank J | FirstEnergy | 610.921.6032 | |
| Dzubina, David S | Rutgers University | 732.445.2550 | |
| Eckhoff, Thomas H | 610.847.8778 | ||
| Edwards, David R | Seton Hall Univ | 973.761.9039 | |
| Egan, John J | Wyeth | 973.660.6733 | |
| Emmett, Douglas C | Pinnacle Foods Grp LLC | 973.541.8646 | |
| Etzold, Stephen R | Rutgers University REHS | 732.445.2550 | |
| Finch, Brian W | Insurance Restoration Spec | 732.296.6666 | |
| Fisher, Mark D | Enviro Liability Mgmt Inc | 609.683.4848 | |
| Foerter, Dennis J | Weston Solutions Inc | 732.417.5877 | |
| Forgang, Patricia K | Camp Dresser & McKee Inc | 732.225.7000 | |
| Fortier, Alain J | Monmouth County Health Dept | ||
| Gerard, Robert M | Birdsall Services Group | ||
| Gioino, Guy | Wachovia Insurance Services | 908.598.5623 | |
| Gischlar, William M | Firmenich Inc | 609.580.4618 | |
| Goett, David | Affiliated-EHS Inc | 908.689.7711 | |
| Gorczyca, Craig T | Enviro Waste Mgmt Assoc LLC | 973.560.1400 | |
| Hahn, Louis H | Tetra Tech EC Inc | 973.630.8538 | |
| Hasan, Halim | |||
| Hatler, Doug | Enviance Inc | 973.948.8898 | |
| Hausman, Paul A | Verizon Wireless | 973.479.1368 | |
| Herman, Kristin | Benjamin Moore & Co | 973.252.2642 | |
| Hirschmann, Donn N | ConvaTec | 908.904.2164 | |
| Hollerbach, George | Quantum Management Group Inc | ||
| Houthuysen, Scott D | LSI Corporation | 610.712.1647 | |
| Hughes, Mark Z | Church & Dwight Co Inc | 609.683.7034 | |
| Hulse, Gregory W | Monmouth County Health Dept | ||
| Jenks, John W | NJDEP | 609.530.4041 | |
| Jennings, Chandra L | L'Oreal USA | 732.499.2746 | |
| Kato, Todd J | Triumvirate Environmental | 917.685.7417 | |
| Kehayes, Stephen P | NJDEP | 609.777.0649 | |
| Kelly, Mark | Rutgers University | 732.445.2550 | |
| King, Coleman P | Arcadis US Inc | 732.570.7012 | |
| Kinkade, J Flint | Viridian Environmental Field Svcs | 973.746.7600 | |
| Kinkade, Merwin E | Viridian Environmental Consulants | 973.746.7600 | |
| Kinkade, Paige P | Viridian Environmental Consultants | 973.746.7600 | |
| Koury, David J | Public Service Enterprise Grp | 973.430.5310 | |
| Kullmann, Randolph P | Camp Dresser & McKee Inc | 732.225.7000 | |
| Kurtz, Ronald C | Firmenich Inc | 973.589.3443 | |
| Laiosa, Rayna L | PSE&G | 973.430.8412 | |
| Laplante, Joanie | |||
| Leonard, Edward L | ECC | 908.331.2447 | |
| Levine, Daniel | Product Safety Solutions LLC | 908.719.9398 | |
| Lippencott, Robert J | TRC Environmental Corporation | ||
| Lucas, James H | Cordis Coporation | 908.412.3026 | |
| Mandracchia, Michael J | NJDEP | 609.984.1845 | |
| Mayo, Joseph | Camp, Dresser & McKee | 212.785.9123 | |
| McCusker, Charles | Environmental Compliance & Control Inc | 973.989.8010 | |
| McKenna, Gail N | Care Enviro Remed Svcs Inc | 973.361.7373 | |
| Merriam, James N | Praxair Inc | 732.738.3437 | |
| Meyer, Eric J | PMK Group Inc | 973.216.2413 | |
| Musthyala, Sirish C | Metropolitan Trans Authority Capital Const | 212.510.2589 | |
| Neglia, John P | Becton Dickinson & Co | 201.847.7385 | |
| Neville, Margaret | New School | 908.907.3557 | |
| Nicholls, Gerald F | BEM Systems, Inc. | ||
| Niemeyer, Kevin A | New Jersey School | 609.649.3681 | |
| Nowak, Edward | Johnson & Johnson | 908.927.3235 | |
| Obryk, Stanley J | Rutgers University | 732.445.2550 | |
| Osman, Richard D | Linde | 856.303.8386 | |
| Owen, Barbara R | Bristol-Myers Squibb Co | 609.252.4797 | |
| Panicucci, Ronald M | LAN Associates Inc | 201.447.6400 | |
| Pappas, Helen | Gannett Fleming Eng | 516.671.8440 | |
| Park, Julie | Roche Molecular Systems Inc | 908.253.7136 | |
| Pazdro, Roman M | Quantum Management Group Inc | ||
| Piccolo, Joseph R | Roche Molecular Systems | 908.253.7931 | |
| Pisack, Michael E | Reckitt Benckiser | 973.404.2569 | |
| Polios, Cheryl L | NJ Judiciary | 609.341.9301 | |
| Polios, Philip J | NJDEP | 609.292.1690 | |
| Poustchi, E Ron | NJDEP | 609.292.3115 | |
| Puff, Steven | Potomac Environmental Inc | 610.530.1682 | |
| Rao, Nacharaju M | Port Authority of NY & NJ | 201.216.2159 | |
| Reddy, Beth S | NJDEP | 609.633.0610 | |
| Roden, Nicholas M | Schering Plough | 732.227.5775 | |
| Rollino, Michele A | Tri-Tech Engineering | 732.568.1843 | |
| Ruiterman, Gordon D | Firmenich Inc | 609.580.4958 | |
| Scarpiello, John F | VEOLIA Enviro Svcs | 215.289.3700 | |
| Schwartzkopf, Mark D | PSE&G Mercer Generating Sta | 609.599.7004 | |
| Scott, Gregory K | Roux Associates Inc | 561.931.4101 | |
| Sherman, Scott W | Rutgers University | 732.445.2550 | |
| Skacel, Wolfgang | NJDEP | 609.777.0122 | |
| Smith, Suzette M | GlaxoSmithKline | 973.614.3124 | |
| Snyder, Cindy T | Tetra Tech EC Inc | 973.630.8088 | |
| Snyder, Scott T | Weston Solutions Inc | 732.417.5812 | |
| Solomon, Philip E | TOPS in Emergency Response | 908.232.5244 | |
| Somers, Ted J | Somers Design Company Inc | 609.799.0808 | |
| Spinney, Peter R | Peter R Spinney LLC | 973.786.5288 | |
| Stachura, Dennis | Montclair State University | 973.655.1400 | |
| Stebbins, Charles L | Dewberry-Goodkind, Inc. | ||
| Stencel, Joseph R | Princeton University | 609.915.5221 | |
| Stettner, Daniel J | URS Diamond | 973.492.7723 | |
| Sullivan, Clare P | Matrix New World Engineering, Inc. | 973.240.1800 | |
| Sumner, Mark E | Spectrum EHS | 973.663.0600 | |
| Swan, Mathew L | Purdue Pharma Technologies | 609.409.5826 | |
| Szardenings, Stephan D | NJDEP | 973.656.4470 | |
| Taormina, Michael C | E-I-R LLC | 973.328.3834 | |
| Taylor, Philip A | Port Authority of NY & NJ | 212.435.5524 | |
| Taylor, Peter C | NJDEP | 856.614.3650 | |
| Thaker, Dhruti | Actavis | 908.659.2466 | |
| Trooskin, Leo J | Rutgers University | 732.445.2550 | |
| Urbanik, Stephen J | NJDEP | 609.984.7909 | |
| Varona, Lydia M | GE Healthcare | 732.980.2820 | |
| Vieser, Randall E | NJ Schools Development Authority | 973.693.5590 | |
| Wallace, Craig W | NJDEP | 609.984.3727 | |
| Walsh, Valerie J | HMHTTC Response Inc | 973.770.6900 | |
| Watson, Roger J | NJDEP | 609.292.5048 | |
| Weissman, Barry R | 732.885.5161 | ||
| Weitz, John H | ANCO Environmental Services Inc | 732.688.6985 | |
| West, Robert A | RA West Associates Inc | 215.860.5026 | |
| Wolfenden, Jennifer L | Benjamin Moore & Co | 973.252.2504 | |
| Worthington, Mark A | PMK Group | 732.751.0799 | |
| Yasenchak, Jay A | National Starch & Chem Co | 908.685.5121 | |
| Yusella, Michael A | Flowserve Corp | 908.859.7280 |
............................................
EHS Jobs (L)
............................................
Regulatory
Updates (L)
............................................
Membership
............................................
AHMP Home
............................................
IHMM Home
............................................
Email this page
............................................
New Jersey Chapter of the Academy of Certified Hazardous Materials Managers
PO Box 282
Mount Freedom, NJ 07970
Phone:
973.927.7270
Email:
info@achmm-nj.org
Webmaster:
web@achmm-nj.org
Web Address:
www.achmm-nj.org
Copyright© 2001-2009, ACHMM-NJ
All rights reserved.